|
quantity discount/certificates at current Registry charge
|
| Adult Weight: | ||
| Milk Production: | ||
| Ribeye: | ||
| Frame Size: | ||
| EPD | ACC | |
|---|---|---|
| Maternal Milk: | ||
| Weaning Weight: | ||
| Scrotal Circumference: | ||
| Maternal Calving Ease: | ||
| Birth Weight: | ||
| Maternal Wean Weight: | ||
| Yearling Weight: | ||
Pedigree:
DC 419
| BR 419 -- T7208 | TR Regis II -- K2843 | TR Woodbastwick Regis I -- E957 | |
| G&G 165 -- F67 | |||
| BR Iseult -- M4735 | Que B Count III -- F864 | ||
| BR Monica -- K3237 | |||
| DC Becky
UW 04 -- U7806 |
BR Bullseye Laban -- R6443 | Moeckly Laban Count II -- H2385 | |
| BR Miranda -- N6422 | |||
| BR 63 -- P6010 | TR Woodbastwick Regis High Q -- J2210 | ||
| BR 44 -- M5414 | |||