|
quantity discount/certificates at current Registry charge
|
| Adult Weight: | 1925 | |
| Milk Production: | ||
| Ribeye: | ||
| Frame Size: | ||
| EPD | ACC | |
|---|---|---|
| Maternal Milk: | 5.7 | |
| Weaning Weight: | -1.0 | |
| Scrotal Circumference: | ||
| Maternal Calving Ease: | ||
| Birth Weight: | -1.0 | |
| Maternal Wean Weight: | ||
| Yearling Weight: | 2.2 | |
Pedigree:
Gambler ET Fullblood #1077569
| CN 2556 Fullblood #1004604 | CN 1675 | ||
| K 5 | |||
| CN 1606 Fullblood #1002661 | Multiple Sire | ||
| CG 3734 | |||