|
1972 Grey Arabian, 14.2 HH STUD FEE $250*
|
| *Exelsjor | Aquinor | Miecznik | Fetysz |
| Koalicja | |||
| Amneris | Amurath Sahib | ||
| Elsissa | |||
| Eleondra | Witraz | Ofir | |
| Makata | |||
| Zmora | Caid | ||
| Bad | |||
| Shannraah | Rasib | Najib | Rifage |
| Roaberta | |||
| Rayana | *Raseyn | ||
| Raidaana | |||
| Aalurah | Aaraf | *Raffles | |
| Aarah | |||
| Aadah | Aabab | ||
| Aabella |