|
1992 Grey Holsteiner, 16.2 HH STUD FEE $
|
Pedigree:
Lavita #21.00863.92
| Latouro Hol#210037987 | Landgraf 1 | Ladykiller | Sailing Light |
| Lone Beech | |||
| Warthburg | Aldato | ||
| Schneenelke | |||
| Siemone | Ronald | Ramiro | |
| Adrette | |||
| Isabell 1 | Sable Skinfl. | ||
| Dezernat | |||
| Serde Hol#210000880 | Capitol | Capitano | Corporal |
| Retina | |||
| Folia | Maximus | ||
| Vase | |||
| Nataline | Maestose | Sovereignpath | |
| Catchmenot | |||
| Derde | Amboss | ||
| Rubina |