![]() |
1989 Dark Bay Holsteiner, 16.2 HH STUD FEE $1000.
|
Pedigree:
Lord Logger #21.01821.89
| Lord | Ladykiller | Sailing Light xx | Blue Peter xx |
| Solar Cygnet xx | |||
| Lone Beech xx | Loaningdale xx | ||
| Fartuch xx | |||
| Viola | Cottage Son xx | Young Lover xx | |
| Wait Not xx | |||
| Ricarda | Lohgerber | ||
| Hedda | |||
| Rosa | Farnese | Faehnrich | Fachmann |
| Fera | |||
| Annelies | Loretto | ||
| Ilsabe | |||
| Emita | Colonel | Cottage Son | |
| Piave | |||
| Volte | Logger | ||
| Haisin |