|
1982 Dark Bay Shagya Arabian 16 HH STUD FEE $2000
|
Pedigree:
Oman #D-SH-A-3790 (Germany) & #SH-A 082-004 (USA)
| O'Bajar #SH-A-82-004 | Bajar DA-1009 | Suakim A-1161 | Sultan A-1045 |
| Gama A-1011 | |||
| Gazelle A-1138 | Sultan A-1045 | ||
| Gama A-1011 | |||
| Babolna A-1190 | O'Bajan XIII | O'Bajan X | |
| 242 Kubaylan Zaid ox | |||
| 198 Kemir II | Kemir II | ||
| 55 Shagya XXVII | |||
| Marzalla A-3220 | Mersuch A-2070 | Mersuch V ox | Mersuch III ox |
| 19 Dajaker ox | |||
| 66 Shagya XXXI | Shagya XXXI | ||
| 290 Gazal II | |||
| Gazala A-1105 | Gazal VII | Gazal II | |
| 129 Shagya XXV | |||
| 198 Kemir II | Kemir II | ||
| 55 Shagya XXVII |